PLUMBING
| plumbing | |||
|---|---|---|---|
| Sl. NO | PARTICULARS | DESCRIPTION | Price Range |
| 1. | Wash basin-option-1 | BRAND - PARRYWARE MOUNT TYPE - WALL MOUNT SIZE - 18" X 12" | ₹2100/Basin ₹3000/Basin Mixture ₹3900/Concelaed material |
| 2. | Wash basin-option-2 | BRAND - JAQUAR MODEL - ACS-WHT-87701 MOUNT TYPE - TABLE TOP SIZE : 640x490x155 mm | ₹4250/Basin ₹5650/Basin Mixture ₹3900/Concelaed material |
| 3. | Wash basin-option-3 | BRAND - KHOLER/JAQUAR MODEL - KUS-WHT-35935 MOUNT TYPE - TABLE TOP SIZE : 565x425x140 mm | ₹9050/Basin ₹6500/Basin Mixture ₹4200/Concelaed material |
| 4. | Commode-option-1 | BRAND - PARRYWARE MOUNT TYPE - WALL MOUNT | ₹6500/Commode ₹1100/Health Faucet ₹2900/Flush plate ₹11250/Concealed tank |
| 5. | Commode-option-2 | BRAND - JAQUAR MOUNT TYPE - WALL MOUNT | ₹9500/Basin ₹1100/Basin Mixture ₹2900/Concelaed material ₹11250/Concelaed material |
| 6. | Commode-option-3 | BRAND - KHOLER/JAQUAR MOUNT TYPE - WALL MOUNT | ₹14000/Basin ₹1100/Basin Mixture ₹2900/Concelaed material ₹11250/Concelaed material |
| 7. | Shower-option-1 | BRAND - PARRYWARE SYSTEM - DIVERTER SYSTEM | ₹4050/DiverterSystem ₹700/Grating ₹850/Shower Head ₹1250/Shower Arm ₹1200/Spout ₹1600/Concealed materials |
| 8. | Shower-option-2 | BRAND - JAQUAR CODE : SHP-SSF-ST8858B3 SYSTEM - SHOWER PANEL | ₹23700/Shower Panel ₹700/Grating ₹1600/Concealed materials |
| 9. | Shower-option-3 | BRAND - KHOLER/JAQUAR CODE : SHP-BLK-JA011 SYSTEM - SHOWER PANEL | ₹44500/Shower Panel ₹700/Grating ₹1600/Concealed materials |
| 10. | Kitchen Sink | Carysil sink (Single Bowl) Size - 24" x 18“ Jaquar Sink Mixture (Hot ‘n’ cold) | ₹9800/Carysil Sink ₹4060/Sink Mixture ₹1300/Concealed material |
| 11. | Utility Sink | Carysil sink (Single Bowl) Size - 18" x 16“ Jaquar Sink Mixture (Hot ‘n’ cold) | ₹6900/Carysil Sink ₹4060/Sink Mixture ₹1300/Concealed material |
| 12. | Overhead Tank | sintex brand Tank Capacity -1000 lit | N/A |
| 13. | Overhead Tank | sintex brand Tank Capacity -1500 lit | N/A |
| 14. | Overhead Tank | sintex brand Tank Capacity -2000 lit | N/A |
| 15. | Overhead Tank Installation Charges | 1 | |
| 16. | WaterLevel Controller (Sump to O.H.T) | 1 | |
| 17. | WaterLevel Controller Installation Charges | 1 | |
| 18. | V-Guard 1HP Sump Submerisible motor | 1 | |
| 19. | V-Guard 1.5HP Sump Submerisible motor | 1 | |
| 20. | V-Guard 2HP Sump Submerisible motor | 1 | |
| 21. | Sump Motor Installation Charges | 1 | |
| 22. | Gas Pipe Line | 1 | |
| 23. | Jacuzzi (From Oyster) | 1 | |
| 24. | Jacuzzi Installation | 1 | |
| 25. | Bathub (From Kohler) | 1 | |
| 26. | Bathtub Installation | 1 | |
| 27. | Swimming Pool Installation | 1 | |
| 28. | Water Fountain Installation | 1 | |
| 29. | Labor charges for installation of sanitary fittings | N/A | |
| 30. | PVC & CPVC pipes from astral brand installation with labor costs | RFT | |
| 31. | Solar Water heater installation (Heater to be procured by the client) | 1 | |
| 32. | Pressure pump installation (Pressure pump to be procured by the client) | 1 | |
| 33. | Rain Water Harvesting Pipelines & Earth Works | 1 | |
| 34. | Water Softener (water softner to be procured by the client) | 1 | |
| 35. | Drainage Pipelines Works | 1 | |
| 36. | Tap Points Provision Labour Charges | 1 | |
| 37. | Rain Water Harvesting Filter System | 1 | |












